Comparison of Retail Teeth Whitening Products
| KIT/DETAILS | Custom Trays | Tray | Gel Viscosity | Gel Strength (H2O2) | Gel and | Approx. Retail Price |
|
|
|
| Excellent (5.42%) | Have to keep teeth together. Can't speak. Allows little saliva entry. Good whitening. | $69.99-89.99 | |
|
|
|
| Excellent (5.42%) | Have to keep teeth together. Can't speak. Allows little saliva entry. Good whitening. | $69.99-99.99 | |
|
|
|
| Excellent (5.42%) | Have to keep teeth together. Can't speak. Allows little saliva entry. Good whitening. | $69.99-79.99 | |
| No | Poor |
| Excellent (5.42%) | Have to keep teeth together. Can't speak. Allows saliva entry -- producing little whitening. | $19.99-29.99 | |
|
|
|
| n/a | | $19.99-29.99 | |
|
|
|
| Excellent (5.42%) | To use together with mouth trays | $19.99-29.99 |
1 comments:
Great price! Oral Hygiene Teeth Whitening
Crest Whitestrips Supreme Professional Strength strips,Crest Whitestrips Premium Plus, 10-Day Dental Whitening Formula System, 40 Strips,2 - Professional 35% Tooth Whitening Kits with New FCP Enamel Boosters / 20ML Optimized Formula By Watts Power White,Crest Whitestrips, Advanced Seal, 14-Count Boxes and more.
Post a Comment